NJC Logo New Jersey Colonials 2006-2007 SEASON
About   Staff   Teams   Rinks   MerchandiseRegister Login
     
  Squirt Minor '00
 
Team Photo
MigetAAMinor
 
Players
Tom Barrett
Alex Cavaluzzo
Nate DeFares
Douglas Fischer
Connor Flaherty
Kieran Gruby
Davis Gulbrandsen
Liam Kelly
Jack Malone
Shane Miller
Brayden Patricia
Pierce Phillips
Lindsay Reed
Evan Schmidt
Pito Walton
Thomas Winter
 
 
Coaches
Eric Greene
Head Coach
Phone:
greene319@yahoo.com
 
Brad Gruby
Assistant Coach
Phone:
gruby1@comcast.net
 
 
Managers
Vicki Malone
Manager
 
Phone: 925-683-7032
malone.vicki@gmail.com
 
 
Game Schedule
 
Game Date Time  Opponent   Arena Type GF GA Result
1 09/12/2009 2:40 PM  MidFairfield  Darien L 1 5 L
2 09/13/2009 1:40 PM  Team Comcast  Mennen Arena L 7 4 W
3 09/18/2009 11:15 AM  MidFiarfield  Stamford Twin Rinks T 2 0 W
4 09/18/2009 2:30 AM  LI Gulls  Stamford Twin Rinks T 1 7 L
5 09/19/2009 9:30 AM  Avalanche  Stamford Twin Rinks T 3 2 W
6 09/19/2009 6:40 PM  Westchester Express  Stamford Twin Rinks T 4 3 W
7 09/20/2009 9:00 AM  MidFiarfield-semi finals  Stamford Twin Rinks T 1 2 L
8 09/27/2009 12:30 PM  Mercer Chiefs  Mennen Arena L 10 3 W
9 10/03/2009 2:40 PM  Team Comcast  Skate Zone L 6 3 W
10 10/04/2009 3:00 PM  Team Comcast  Mennen Arena L 4 3 W
11 10/10/2009 7:15 PM  Westchester Express-Silversticks  Ashburn Ice Rink T 6 1 W
12 10/11/2009 7:15 AM  Philadelphia Little Flyers-SIlversticks  Ashburn Ice Rink T 5 4 W
13 10/11/2009 12:30 PM  LI Gulls-Silversticks  Ashburn Ice Rink T 5 6 L
14 10/12/2009 8:00 AM  Little Flyers Semii-Finals Silversticks  Ashburn Ice Rink T 5 3 W
15 10/12/2009 1:00 PM  LI Gulls-Championship Silversticks  Ashburn Ice Rink T 4 10 L
16 10/17/2009 1:50 PM  Suffolk PAL  Rinx L 7 2 W
17 10/18/2009 3:00 PM  Jr Flyers  Mennen Arena L 3 2 W
18 10/24/2009 10:35 AM  NJ Devils  Union Sports Arena L 3 1 W
19 10/25/2009 3:00 PM  MidFairfield  Mennen Arena L 3 2 W
20 10/31/2009 2:00 PM  Mercer Chiefs  Ice Land Hamilton L 8 2 W
21 11/01/2009 3:00 PM  LI Royals  Mennen Arena L 4 2 W
22 11/08/2009 3:00 PM  NJ Devils  Mennen Arena L 4 1 W
23 11/15/2009 3:00 PM  Suffolk PAL  Mennen Arena L 14 3 W
24 11/21/2009 12:15 PM  Jr Flyers  Ice Line L 2 6 L
25 11/22/2009 9:00 AM  NJ Avalanche  Ice House L 4 0 W
26 11/22/2009 3:00 PM  NJ Rockets  Mennen Arena L 5 2 W
27 11/26/2009 1:15 PM  Toronto Titans-Whitby Silversticks  McKinney Sports Center T 1 1 T
28 11/26/2009 7:25 PM  Cleveland-Whitby Silversticks  Iroquois Sports Center T 2 5 L
29 11/27/2009 11:10 AM  York Simcoe-Whitby SIlversticks  Iroquois Sports Center T 0 8 L
30 12/05/2009 11:15 AM  Little Flyers  Aston-Ice Works L 2 2 T
31 12/06/2009 3:00 PM  LI Royals  Mennen Arena L 6 4 W
32 12/12/2009 3:15 PM  Mercer Chiefs  Ice Land Hamilton L 8 2 W
33 12/13/2009 3:00 PM  Little Flyers  Mennen Arena L 6 0 W
34 12/19/2009 3:45 PM  NJ Rockets  Protec Ponds L 2 4 L
35 12/20/2009 8:00 AM  NJ Avalanche-cancel due to weather  Twin Oaks Ice Rink L 0 0 -
36 12/20/2009 3:00 PM  Suffolk PAL-cancel due to weather  Mennen Arena L 0 0 -
37 12/29/2009 5:00 PM  Nepean Raiders -BELL CUP  Ottawa T 7 2 W
38 12/30/2009 10:30 AM  Westchester Express-BELL CUP  Ottawa T 2 1 W
39 12/30/2009 3:45 PM  Victory Honda-BELL CUP  Ottawa T 2 2 T
40 12/31/2009 8:45 AM  West Seneca Wings-BELL CUP  Ottawa T 5 2 W
41 12/31/2009 1:40 PM  Missasauga Senators-BELL CUP  Ottawa T 4 3 W
42 01/01/2010 1:50 PM  Jr Flyers-BELL CUP QUARTER FINALS  Ottawa T 2 3 L
43 01/09/2010 1:45 PM  Little Flyers  Aston-Ice Works L 8 4 W
44 01/17/2010 3:00 PM  LI Gulls  Mennen Arena L 5 5 T
45 01/23/2010 3:45 PM  NJ Rockets  Protec Ponds L 3 3 T
46 01/24/2010 3:00 PM  NJ Devils  Mennen Arena L 5 1 W
47 01/30/2010 7:35 PM  MidFairfield  Stamford Twin Rinks L 2 4 L
48 01/31/2010 3:00 PM  Jr Flyers  Mennen Arena L 4 4 T
49 02/06/2010 7:45 AM  LI Gulls  Ice Line L 4 1 W
50 02/07/2010 9:00 AM  NJ Avalanche  Ice House L 7 1 W
51 02/13/2010 8:30 AM  Suffolk PAL  Twin Oaks Ice Rink L 10 1 W
52 02/13/2010 5:45 PM  NJ Avalanche  Mennen Arena L 4 3 W
53 02/20/2010 3:15 PM  LI Royals  Superior L 5 2 W
54 02/21/2010 3:00 PM  LI Gulls  Mennen Arena L 7 5 W
55 02/26/2010 2:15 PM  MidFairfield  Ice Land Hamilton L 2 1 W
56 02/27/2010 8:00 AM  Team Comcast  Ice Land Hamilton L 7 5 W
57 02/27/2010 4:05 PM  NJ Devils  Ice Land Hamilton L 2 0 W
58 02/28/2010 7:15 AM  JR Flyers-AYHL Semi Finals  Ice Land Hamilton L 3 4 L
248 162

Games Played :
56     Record: 38 / 12 / 6
 
Team News and Highlights
 
  SILVERSTICKS SQUIRT MINOR FINALISTS

Congratulations to the Squirt Minors for their great weekend at Silversticks in Virgina. They are headed to Whitby, Ontario in November to compete in the International Silversticks Tournament!!
     
  SQUIRT MINORS TIE FOR FIRST PLACE IN AYHL SEASON PLAY

The SQUIRT MINOR TEAM end the season tied for first place with 54 points and are off to the AYHL Playoffs this weekend. They finish with a 25-4-4 record (15-0-2 at home). Congratulations kids on a season to be proud of!!!!
     
 
Back