NJC Logo New Jersey Colonials 2006-2007 SEASON
About   Staff   Teams   Rinks   MerchandiseRegister Login
     
  Bantam A Red
 
Team Photo
MigetAAMinor
 
Players
Peter Andersson
Brian Begley
Stephen Bressi
Christopher Butryn
Nicholas Consolazio
Jonathan Ebert
Andrew Kaefer
Alex Kalemba
Alexander Kotsen
Ryan Magner
Jack O'Connor
Thomas Rago
Peter Rhinelander
Gabriel Rowe
Timothy Sanford
Nicholas Sanford
Michael Slavin
John Spagnola
 
 
Coaches
Lars Andersson
Head Coach
Phone:
ellafa@aol.com
 
Gregg Slavin
Assist Coach
Phone:
gslavin62@hotmail.com
 
Shawn O'Connor
Assist Coach
Phone:
shawn@bgosearch.com
 
 
Managers
Linda Butryn
Manager
 
Phone: 201-669-6114
rlbutryn@optonline.net
 
 
Game Schedule
 
Game Date Time  Opponent   Arena Type GF GA Result
1 11/28/2006 7 AM  Hershey  Hershey T 5 1 W
2 09/12/2009 1:30 PM  Bandits  Ice Vault N 5 1 W
3 09/12/2009 9 PM  Bethlehem Blast  Mennen Arena N 3 2 W
4 09/13/2009 8 PM  Cranford  Mennen Arena N 1 6 L
5 09/19/2009 6:30 PM  Hatfield Ice Dogs 96  Hatfield N 1 5 L
6 09/20/2009 5 PM  Bandits  Floyd Hall N 5 1 W
7 09/25/2009 2:45 PM  LI Rebels  IceLine T 6 2 W
8 09/26/2009 6 AM  Brewster  IceLine T 1 2 L
9 09/26/2009 1:45 PM  Lancaster  IceLine T 0 2 L
10 10/03/2009 8:50 AM  NJ Devils  BSA L 1 2 L
11 10/04/2009 12:30 PM  Rockets  Pru Center L 3 2 W
12 10/10/2009 6:30 PM  Wolfpack  Mennen Arena L 4 7 L
13 10/17/2009 7;30 PM  Skyland Kings  Mennen Arena N 4 1 W
14 10/18/2009 2:30 PM  American Eagles  Wall L 5 0 W
15 10/24/2009 6:15 PM  Bethlehem Blast  Steel Center N 2 5 -
16 10/25/2009 6:15 PM  Jr Knights  Old Bridge L 4 2 W
17 11/07/2009 8:50 AM  Bayonne  BSA L 10 0 W
18 11/8/2009 11:10 AM  Glaciers  Face Off Circle N 1 6 L
19 11/15/2009 4:45 PM  Stars  PSC L 3 6 L
20 11/21/2009 6 PM  Princeton  Twin Oaks Ice Rink N 3 3 T
21 11/22/2009 9:40 AM  Jr Flyers  Voorhes L 3 1 W
22 11/27/2009 7 PM  Blizzard  Hershey T 4 1 W
23 11/28/2009 12:20 PM  York Devils  Hershey T 2 4 L
24 11/29/2009 4 PM  Raliegh Hurricanines  Hershey T 3 1 W
25 12/5/2009 8:45 PM  Monticlair Blues  Mennen Arena N 0 2 L
26 12/05/2009 2:10 PM  Monticlair Blues  Floyd Hall N 2 2 T
27 12/12/2009 8:50 AM  Red Bank Generals  BSA L 4 1 W
28 1/2/2010 3 PM  Bridgewater Bears  Mennen Arena L 5 1 W
29 01/03/2010 8:15 PM  Pearl River  Mennen Arena N 2 7 L
30 1/9/2010 7 PM  Stars  Mennen Arena L 5 2 W
31 1/10/2010 8:15 AM  Cranford  Warinanco L 1 3 L
32 01/16/2010 8:50 AM  Hatfield Ice Dogs  BSA N 4 4 T
33 01/17/2010 11 AM  Rockets  Mennen Arena L 4 2 W
34 01/23/2010 6 PM  Jr Knights  Twin Oaks Ice Rink L 2 3 L
35 01/24/2010 12:15 PM  Cranford  Mennen Arena L 0 5 L
36 01/30/2010 8:45 PM  American Eagles  Mennen Arena L 6 1 W
37 01/31/2010 8:30 AM  Bridgewater Bears  BSA L 5 1 W
38 02/06/2010 10:45 AM  Bayonne  Bayonne L 5 2 W
39 02/07/2010 11 AM  Jr Flyers  Mennen Arena L 3 3 T
40 02/12/2010 9:10 PM  NJ Devils  Union L 3 4 L
41 02/14/2010 11:30 AM  Red Bank Generals  Red Bank L 4 3 W
42 02/20/2010 5:30 PM  Wolfpack  Woodbridge L 3 2 W
43 02/21/2010 10 AM  American Eagles  Twin Oaks Ice Rink L 2 8 L
139 119

Games Played :
43     Record: 22 / 16 / 4
 
Team News and Highlights
 
 
Back