NJC Logo New Jersey Colonials 2006-2007 SEASON
About   Staff   Teams   Rinks   MerchandiseRegister Login
     
  Bantam AA
 
Team Photo
MigetAAMinor
 
Players
Eric Bland
Robert Bolinder
Tommy Donofrio
Daniel Ferguson
John Gould
Matthew Leneghan
Kevin Lewis
Regis Mahoney
Julian Mazzola
William McCarthy
Brian McKnight
Sean McLaughlin
Nate Sherman
Stefan Tamminga
Michael Tedesco
Daniel Trapani
Andrew Winter
 
 
Coaches
Dennis Doherty
Head Coach
Phone: 908-966-5082
colonials93coach@aol.com
 
Jim McKnight
Assistant
Phone: 973-479-1507
BCRDad8@aol.com
 
Regis Mahoney
Assistant
Phone: 973-865-3802
vmx66@optonline.net
 
 
Managers
Gary Sherman
Manager
 
Phone: 201-400-2578
fourshermans@hotmail.com
 
 
Game Schedule
 
Game Date Time  Opponent   Arena Type GF GA Result
1 09/12/2009  AM  Arrows  Mennen Arena N 2 8 L
2 9/19/2009  AM  Quakers  Floyd Hall N 0 13 L
3 9/20/2009  AM  Freeze  Mennen Arena N 3 3 T
4 9/25/2009  AM  Cyclones  Ice Line T 0 3 L
5 9/26/2009  PM  Mustangs  Ice Line T 0 5 L
6 9/26/2009  PM  Senators  Ice Line T 0 4 L
7 10/03/2009  AM  Flyers Youth  Vorhees L 1 4 L
8 10/04/2009  AM  Freeze  Aspen L 4 6 L
9 10/10/2009  AM  Nassau Lions  Cicero T 1 2 L
10 10/10/2009  PM  Ottawa Sting  Cicero T 3 4 L
11 10/11/2009  AM  Westchester Vipers  Cicero T 2 3 L
12 10/11/2009  PM  Buffalo Regals  Cicero T 4 3 W
13 10/17/2009  AM  Hollydell  Hollydell L 1 3 L
14 10/24/2009  AM  Old York Raiders  BSA N 4 4 T
15 10/25/2009  AM  Arrows  Freeport N 3 9 L
16 10/31/2009  AM  Saints  SOR L 2 6 L
17 11/01/2009  AM  Bandits  Ice Vault L 2 3 L
18 11/07/2009  AM  Jaguars  Igloo L 0 7 L
19 11/08/2009  AM  Chiefs  Iceland L 5 2 W
20 11/14/2009  AM  MHC Blues  Floyd Hall L 1 3 L
21 11/21/2009  AM  Flyers Youth  BSA L 1 1 T
22 11/22/2009  AM  Generals  Armory L 2 1 W
23 12/5/2009  AM  MHC Blues  BSA L 2 5 L
24 12/6/2009  AM  Tigers  Baker L 1 3 L
25 12/12/2009  AM  Hollydell  Mennen Arena L 2 5 L
26 12/13/2009  AM  Bears  Twin Oaks Ice Rink N 1 1 T
27 12/20/2009  AM  Freeze  Mennen Arena L 5 4 W
28 1/03/2010  AM  Red Bank  Floyd Hall L 1 8 L
29 1/9/2010  AM  Bandits  BSA L 3 6 L
30 1/10/2010  AM  Saints  Mennen Arena L 1 2 L
31 1/16/2010  AM  Chiefs  Mennen Arena L 2 4 L
32 1/17/2010  AM  Jaguars  Mennen Arena L 1 2 L
33 1/23/2010  AM  Tigers  BSA L 4 4 T
34 1/24/2010  AM  Bears  Mennen Arena L 0 3 L
35 1/30/2010  AM  Bears  BSA L 3 1 W
36 1/31/2010  AM  U14  Mennen Arena N 3 6 L
37 2/27/2010  AM  TR Blackhawks  TR N 4 3 W
74 154

Games Played :
37     Record: 6 / 26 / 5
 
Team News and Highlights
 
 
Back