ROSTER
| ROMAN BERGER | LEONARD CARLUCCI | PORTER CLARK | FRANK DILORETO |
| JENNIFER DREVITCH | HENRY FOURNIER | GRANT LARDIZABAL | CONNOR MCDONOUGH |
| CHASE MCGOWAN | JOSEPH PETRECCA | HENRY PYNE | JACK SARTORIUS |
| AVI TAHL | PATRICK WALSH | THOMAS ZOCCO |
Game Results
| GAME | DATE | TIME | OPPONENT | VENUE | TYPE (L/NL/T) |
GF | GA | RESULT |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |


