ROSTER
| SAMUEL CARROLL | NICHOLAS CONSOLAZIO | THOMAS COYNE IV | AUSTIN DEMETRO |
| PATRICK KENNEDY | PATRICK ENGELSMAN | JOSEPH FORBIDUSSI | STEFAN FUNK |
| SETH GALLUCCI | REGIS MAHONEY | JULIAN MAZZOLA | THOMAS MEEHAN |
| ERIC MENZEL | THOMAS RAGO | ALEXANDER RANGER | EDWARD SLOANE |
| GARY STEELE | GEOFFREY VOGT |
Game Results
| GAME | DATE | TIME | OPPONENT | VENUE | TYPE (L/NL/T) |
GF | GA | RESULT |
| 1 | 8/24/12 | 3:25pm | Hatfield Ice Dogs | Warwick, PA | Warwick Summer Blast | 0 | 13 | Loss |
| 2 | 8/25/12 | 7:30am | Warwick Wildcats | Warwick, PA | Warwick Summer Blast | 2 | 5 | Loss |
| 3 | 8/25/12 | 3:10pm | Leigh Valley Flames | Warwick, PA | Warwick Summer Blast | 1 | 3 | Loss |
| 4 | 9/26/12 | 9:35am | Bridgewater Bears | Warwick, PA | Warwick Summer Blast | 2 | 5 | Loss |
| 5 | 9/7/12 | 6:00pm | Springfield Quakers | West Chester, PA | Silver Sticks | 1 | 2 | Loss |
| 6 | 9/8/12 | 9:15am | Hudson Valley Polar Bears | West Chester, PA | Silver Sticks | 1 | 2 | Loss |
| 7 | 9/8/12 | 6:00pm | Bud Bakewell Bruins | West Chester, PA | Silver Sticks | 1 | 7 | Loss |
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |


