ROSTER
| NICHOLAS ABRUZZESE | STEVEN AGRIOGIANIS | STEPHEN DECKER | DIARMAD DIMURRO |
| MICHAEL GORDON | TYLER INAMOTO | KYLE JEFFERS | MIKE KARRAT |
| TROY KOBRYN | KYLE MACLEAN | SHOKUMA MATSUKATA | NOLAN MOYLE |
| GIANCARLO ROMANO | GUNNAR SMITH | JOHN SPETZ | LUC SWEDLUND |
| MICHAEL ZDANOWICZ |
Game Results
| GAME | DATE | TIME | OPPONENT | VENUE | TYPE (L/NL/T) |
GF | GA | RESULT |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |


